| Station | |
| Time: | 11:35 |
| Date: | 13 Sep 2026 |
| Latitude: | 40° 37.87' N |
| Longitude: | 112° 17.83' W |
| Elevation: | 4300 feet |
| Daylight: | 12:33 |
| Sun | |
| Start civil twilight: | 06:39:52 |
| Sunrise: | 07:08:02 |
| Transit: | 13:25:00 |
| Sunset: | 19:41:17 |
| End civil twilight: | 20:09:22 |
| Azimuth: | 138.9° |
| Altitude: | 45.5° |
| Right ascension: | 171.7° |
| Declination: | 3.6° |
| Equinox: | 09/22/26 18:05:09 |
| Solstice: | 12/21/26 13:49:59 |
| Moon | |
| Rise: | 09:58:09 |
| Transit: | 15:23:53 |
| Set: | 20:40:26 |
| Azimuth: | 123.3° |
| Altitude: | 15.1° |
| Right ascension: | 200.3° |
| Declination: | -13.5° |
| Full moon: | 09/26/26 10:48:57 |
| New moon: | 10/10/26 09:50:01 |
| Phase: | New 8% full |
| Temperature (°F) | |
| Current: | 84.4 |
| Day Average: | 81.0 |
| Day High: | 84.8 at 10:42:26 |
| Day Low: | 77.3 at 07:03:56 |
| Week Average: | 81.0 |
| Week High: | 84.8 at 10:42:26 Sunday |
| Week Low: | 77.3 at 07:03:56 Sunday |
| Month Average: | 73.7 |
| Month High: | 88.5 on 09/11/26 |
| Month Low: | 51.0 on 09/08/26 |
| Year Average: | 59.6 |
| Year High: | 103.8 on 07/12/26 |
| Year Low: | 14.7 on 01/25/26 |
| Humidity (%) | |
| Current: | 36 |
| Day Average: | 33 |
| Day High: | 43 at 08:19:44 |
| Day Low: | 25 at 00:49:35 |
| Week Average: | 33 |
| Week High: | 43 at 08:19:44 Sunday |
| Week Low: | 25 at 00:49:35 Sunday |
| Month Average: | 35 |
| Month High: | 86 on 09/01/26 |
| Month Low: | 13 on 09/02/26 |
| Year Average: | 50 |
| Year High: | 96 on 01/02/26 |
| Year Low: | 7 on 05/13/26 |
| Dew Point (°F) | |
| Current: | 54.5 |
| Day Average: | 48.8 |
| Day High: | 57.5 at 10:37:38 |
| Day Low: | 43.4 at 04:09:35 |
| Week Average: | 48.8 |
| Week High: | 57.5 at 10:37:38 Sunday |
| Week Low: | 43.4 at 04:09:35 Sunday |
| Month Average: | 48.8 |
| Month High: | 59.7 on 09/01/26 |
| Month Low: | 22.4 on 09/04/26 |
| Year Average: | 37.8 |
| Year High: | 68.9 on 08/23/26 |
| Year Low: | 5.5 on 01/26/26 |
| Wind Chill (°F) | |
| Current: | 84.4 |
| Day Low: | 77.3 at 07:03:56 |
| Week Low: | 77.3 at 07:03:56 Sunday |
| Month Low: | 51.0 on 09/08/26 |
| Year Low: | 5.0 on 01/25/26 |
| Heat Index (°F) | |
| Current: | 84.4 |
| Day High: | 84.8 at 10:42:26 |
| Week High: | 84.8 at 10:42:26 Sunday |
| Month High: | 88.5 on 09/11/26 |
| Year High: | 103.8 on 07/12/26 |
| Barometer ( inHg) | |
| Current: | 29.563 |
| Day Average: | 29.593 |
| Day High: | 29.604 at 00:00:01 |
| Day Low: | 29.562 at 11:30:04 |
| Week Average: | 29.593 |
| Week High: | 29.604 at 00:00:01 Sunday |
| Week Low: | 29.562 at 11:30:04 Sunday |
| Month Average: | 29.754 |
| Month High: | 30.175 on 09/09/26 |
| Month Low: | 29.509 on 09/04/26 |
| Year Average: | 29.917 |
| Year High: | 30.933 on 01/10/26 |
| Year Low: | 29.234 on 02/16/26 |
| Wind ( mph) | |
| Current: | 6 SSE |
| Day Average: | 4 SSE |
| Day High: | 22 at 02:27:39 |
| Week Average: | 4 SSE |
| Week High: | 22 at 02:27:39 Sunday |
| Month Average: | 3 S |
| Month High: | 29 on 09/02/26 |
| Year Average: | 2 NNW |
| Year High: | 44 on 05/26/26 |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 00:00:01 |
| Week: | 0.00 |
| Week High Rate: | 0.00 at 00:00:01 Sunday |
| Month: | 0.00 |
| Month High Rate: | 0.00 on 09/01/26 |
| Year: | 5.52 |
| Year High Rate: | 2.57 on 07/29/26 |
| Inside Temperature (°F) | |
| Current: | 74.0 |
| Day Average: | 74.7 |
| Day High: | 75.6 at 00:00:01 |
| Day Low: | 74.0 at 11:28:02 |
| Week Average: | 74.7 |
| Week High: | 75.6 at 00:00:01 Sunday |
| Week Low: | 74.0 at 11:28:02 Sunday |
| Month Average: | 74.3 |
| Month High: | 76.5 on 09/05/26 |
| Month Low: | 72.4 on 09/01/26 |
| Year Average: | 73.3 |
| Year High: | 80.9 on 07/11/26 |
| Year Low: | 66.4 on 04/10/26 |
| Inside Humidity (°F) | |
| Current: | 30 |
| Day Average: | 32 |
| Day High: | 34 at 08:44:02 |
| Day Low: | 29 at 11:01:02 |
| Week Average: | 32 |
| Week High: | 34 at 08:44:02 Sunday |
| Week Low: | 29 at 11:01:02 Sunday |
| Month Average: | 32 |
| Month High: | 38 on 09/01/26 |
| Month Low: | 28 on 09/03/26 |
| Year Average: | 30 |
| Year High: | 42 on 03/03/26 |
| Year Low: | 22 on 01/25/26 |