Station | |
Time: | 11:35 |
Date: | 09 May 2025 |
Latitude: | 40° 37.87' N |
Longitude: | 112° 17.83' W |
Elevation: | 4300 feet |
Daylight: | 14:16 |
Sun | |
Start civil twilight: | 05:46:41 |
Sunrise: | 06:17:48 |
Transit: | 13:25:35 |
Sunset: | 20:34:00 |
End civil twilight: | 21:05:14 |
Azimuth: | 126.0° |
Altitude: | 56.9° |
Right ascension: | 46.9° |
Declination: | 17.6° |
Solstice: | 06/20/25 20:42:18 |
Equinox: | 09/22/25 12:19:17 |
Moon | |
Rise: | 18:02:51 |
Transit: | 23:37:29 |
Set: | 04:43:15 |
Azimuth: | 7.8° |
Altitude: | -58.0° |
Right ascension: | 195.0° |
Declination: | -8.8° |
Full moon: | 05/12/25 10:55:52 |
New moon: | 05/26/25 21:02:17 |
Phase: | Waxing Gibbous 92% full |
Temperature (°F) | |
Current: | 75.1 |
Day Average: | 58.1 |
Day High: | 76.1 at 11:06:43 |
Day Low: | 48.3 at 06:32:33 |
Week Average: | 57.5 |
Week High: | 76.6 at 15:43:42 Thursday |
Week Low: | 43.3 at 06:53:50 Wednesday |
Month Average: | 57.8 |
Month High: | 79.3 on 05/03/25 |
Month Low: | 40.2 on 05/01/25 |
Year Average: | 41.6 |
Year High: | 80.1 on 04/11/25 |
Year Low: | 4.1 on 02/12/25 |
Humidity (%) | |
Current: | 35 |
Day Average: | 55 |
Day High: | 69 at 06:30:47 |
Day Low: | 29 at 11:07:33 |
Week Average: | 61 |
Week High: | 92 at 10:38:09 Tuesday |
Week Low: | 29 at 15:45:54 Thursday |
Month Average: | 56 |
Month High: | 92 on 05/06/25 |
Month Low: | 21 on 05/01/25 |
Year Average: | 62 |
Year High: | 97 on 02/02/25 |
Year Low: | 12 on 04/26/25 |
Dew Point (°F) | |
Current: | 45.6 |
Day Average: | 41.5 |
Day High: | 48.2 at 09:58:03 |
Day Low: | 37.5 at 03:53:38 |
Week Average: | 43.2 |
Week High: | 49.1 at 16:42:39 Sunday |
Week Low: | 36.2 at 01:13:19 Sunday |
Month Average: | 43.2 |
Month High: | 49.1 on 05/04/25 |
Month Low: | 23.4 on 05/01/25 |
Year Average: | 28.1 |
Year High: | 50.0 on 04/10/25 |
Year Low: | -5.2 on 01/20/25 |
Wind Chill (°F) | |
Current: | 75.1 |
Day Low: | 46.9 at 06:33:15 |
Week Low: | 41.2 at 06:50:01 Wednesday |
Month Low: | 36.8 on 05/01/25 |
Year Low: | -6.1 on 02/12/25 |
Heat Index (°F) | |
Current: | 75.1 |
Day High: | 76.1 at 11:06:43 |
Week High: | 76.6 at 15:43:42 Thursday |
Month High: | 79.3 on 05/03/25 |
Year High: | 80.1 on 04/11/25 |
Barometer ( inHg) | |
Current: | 30.112 |
Day Average: | 30.091 |
Day High: | 30.129 at 08:42:05 |
Day Low: | 30.051 at 00:01:04 |
Week Average: | 29.838 |
Week High: | 30.129 at 08:42:05 Friday |
Week Low: | 29.446 at 16:02:05 Sunday |
Month Average: | 29.852 |
Month High: | 30.129 on 05/09/25 |
Month Low: | 29.446 on 05/04/25 |
Year Average: | 30.084 |
Year High: | 30.934 on 01/23/25 |
Year Low: | 29.265 on 03/13/25 |
Wind ( mph) | |
Current: | 4 NW |
Day Average: | 1 SE |
Day High: | 7 at 11:06:43 |
Week Average: | 3 N |
Week High: | 24 at 15:31:18 Sunday |
Month Average: | 3 N |
Month High: | 24 on 05/04/25 |
Year Average: | 3 NNW |
Year High: | 45 on 03/13/25 |
Rain ( in - in/hr) | |
Rate: | 0.00 |
Day: | 0.00 |
Day High Rate: | 0.00 at 00:00:02 |
Week: | 0.23 |
Week High Rate: | 0.18 at 09:26:32 Tuesday |
Month: | 0.23 |
Month High Rate: | 0.18 on 05/06/25 |
Year: | 5.23 |
Year High Rate: | 0.80 on 04/17/25 |
Inside Temperature (°F) | |
Current: | 73.6 |
Day Average: | 74.4 |
Day High: | 75.2 at 00:00:02 |
Day Low: | 73.4 at 09:02:04 |
Week Average: | 74.0 |
Week High: | 76.3 at 22:06:04 Thursday |
Week Low: | 72.4 at 11:25:03 Wednesday |
Month Average: | 74.0 |
Month High: | 76.3 on 05/08/25 |
Month Low: | 72.2 on 05/02/25 |
Year Average: | 72.8 |
Year High: | 76.3 on 05/08/25 |
Year Low: | 65.7 on 04/02/25 |
Inside Humidity (°F) | |
Current: | 34 |
Day Average: | 34 |
Day High: | 36 at 00:00:02 |
Day Low: | 31 at 08:46:03 |
Week Average: | 34 |
Week High: | 37 at 23:30:04 Wednesday |
Week Low: | 29 at 18:37:03 Sunday |
Month Average: | 33 |
Month High: | 37 on 05/07/25 |
Month Low: | 28 on 05/01/25 |
Year Average: | 29 |
Year High: | 37 on 05/07/25 |
Year Low: | 21 on 01/22/25 |