Station | |
Time: | 02:35 |
Date: | 21 Nov 2024 |
Latitude: | 40° 37.87' N |
Longitude: | 112° 17.83' W |
Elevation: | 4300 feet |
Daylight: | 09:44 |
Sun | |
Start civil twilight: | 06:52:48 |
Sunrise: | 07:22:51 |
Transit: | 12:15:13 |
Sunset: | 17:07:15 |
End civil twilight: | 17:37:18 |
Azimuth: | 65.9° |
Altitude: | -53.9° |
Right ascension: | 237.4° |
Declination: | -20.1° |
Solstice: | 12/21/24 02:20:20 |
Equinox: | 03/20/25 03:01:14 |
Moon | |
Rise: | 22:57:53 |
Transit: | 05:28:27 |
Set: | 12:54:25 |
Azimuth: | 105.4° |
Altitude: | 49.3° |
Right ascension: | 134.8° |
Declination: | 21.2° |
New moon: | 11/30/24 23:21:22 |
Full moon: | 12/15/24 02:01:38 |
Phase: | Waning Gibbous 66% full |
Temperature (°F) | |
Current: | 29.7 |
Day Average: | 32.2 |
Day High: | 34.0 at 01:17:30 |
Day Low: | 29.7 at 02:34:52 |
Week Average: | 33.6 |
Week High: | 43.8 at 14:40:53 Sunday |
Week Low: | 22.7 at 06:54:00 Sunday |
Month Average: | 37.2 |
Month High: | 68.7 on 11/11/24 |
Month Low: | 22.7 on 11/17/24 |
Year Average: | 56.4 |
Year High: | 100.8 on 07/10/24 |
Year Low: | 9.2 on 01/09/24 |
Humidity (%) | |
Current: | 80 |
Day Average: | 77 |
Day High: | 80 at 02:20:51 |
Day Low: | 74 at 01:11:38 |
Week Average: | 65 |
Week High: | 90 at 08:23:18 Sunday |
Week Low: | 34 at 14:30:00 Tuesday |
Month Average: | 70 |
Month High: | 93 on 11/03/24 |
Month Low: | 17 on 11/11/24 |
Year Average: | 54 |
Year High: | 96 on 01/21/24 |
Year Low: | 7 on 06/30/24 |
Dew Point (°F) | |
Current: | 24.3 |
Day Average: | 25.6 |
Day High: | 27.0 at 00:55:06 |
Day Low: | 24.3 at 02:34:52 |
Week Average: | 22.7 |
Week High: | 32.3 at 17:50:32 Sunday |
Week Low: | 12.8 at 14:45:00 Tuesday |
Month Average: | 22.7 |
Month High: | 42.8 on 11/11/24 |
Month Low: | 12.8 on 11/19/24 |
Year Average: | 37.3 |
Year High: | 67.9 on 08/18/24 |
Year Low: | 3.2 on 01/09/24 |
Wind Chill (°F) | |
Current: | 29.7 |
Day Low: | 27.3 at 01:38:50 |
Week Low: | 17.1 at 04:17:52 Wednesday |
Month Low: | 17.1 on 11/20/24 |
Year Low: | 2.4 on 01/09/24 |
Heat Index (°F) | |
Current: | 29.7 |
Day High: | 34.0 at 01:17:30 |
Week High: | 43.8 at 14:40:53 Sunday |
Month High: | 68.7 on 11/11/24 |
Year High: | 100.8 on 07/10/24 |
Barometer ( inHg) | |
Current: | 30.334 |
Day Average: | 30.317 |
Day High: | 30.334 at 02:34:02 |
Day Low: | 30.299 at 00:19:02 |
Week Average: | 30.172 |
Week High: | 30.427 at 10:19:03 Wednesday |
Week Low: | 29.736 at 05:48:02 Monday |
Month Average: | 30.103 |
Month High: | 30.494 on 11/07/24 |
Month Low: | 29.587 on 11/15/24 |
Year Average: | 29.902 |
Year High: | 30.622 on 01/27/24 |
Year Low: | 29.185 on 09/11/24 |
Wind ( mph) | |
Current: | 0 - |
Day Average: | 1 N |
Day High: | 6 at 01:38:50 |
Week Average: | 1 NNW |
Week High: | 17 at 07:47:50 Monday |
Month Average: | 1 NNW |
Month High: | 28 on 11/11/24 |
Year Average: | 3 NW |
Year High: | 48 on 03/02/24 |
Rain ( in - in/hr) | |
Rate: | 0.00 |
Day: | 0.00 |
Day High Rate: | 0.00 at 00:00:01 |
Week: | 0.01 |
Week High Rate: | 0.00 at 00:00:04 Sunday |
Month: | 1.14 |
Month High Rate: | 0.53 on 11/12/24 |
Year: | 13.11 |
Year High Rate: | 82.29 on 02/10/24 |
Inside Temperature (°F) | |
Current: | 73.6 |
Day Average: | 73.9 |
Day High: | 74.2 at 00:00:01 |
Day Low: | 73.6 at 02:10:00 |
Week Average: | 73.4 |
Week High: | 74.7 at 23:08:02 Sunday |
Week Low: | 71.7 at 09:14:00 Sunday |
Month Average: | 73.2 |
Month High: | 75.2 on 11/12/24 |
Month Low: | 71.5 on 11/05/24 |
Year Average: | 73.8 |
Year High: | 76.9 on 04/24/24 |
Year Low: | 68.8 on 01/09/24 |
Inside Humidity (°F) | |
Current: | 27 |
Day Average: | 27 |
Day High: | 27 at 00:00:01 |
Day Low: | 27 at 00:00:01 |
Week Average: | 28 |
Week High: | 30 at 00:00:04 Sunday |
Week Low: | 25 at 11:34:01 Wednesday |
Month Average: | 29 |
Month High: | 33 on 11/02/24 |
Month Low: | 25 on 11/20/24 |
Year Average: | 32 |
Year High: | 43 on 09/04/24 |
Year Low: | 24 on 01/16/24 |