Station | |
Time: | 08:05 |
Date: | 17 Oct 2025 |
Latitude: | 40° 37.87' N |
Longitude: | 112° 17.83' W |
Elevation: | 4300 feet |
Daylight: | 11:03 |
Sun | |
Start civil twilight: | 07:14:27 |
Sunrise: | 07:42:27 |
Transit: | 13:14:25 |
Sunset: | 18:45:49 |
End civil twilight: | 19:13:46 |
Azimuth: | 105.4° |
Altitude: | 3.5° |
Right ascension: | 202.7° |
Declination: | -9.5° |
Solstice: | 12/21/25 08:02:51 |
Equinox: | 03/20/26 08:45:53 |
Moon | |
Rise: | 03:53:34 |
Transit: | 10:37:10 |
Set: | 17:09:03 |
Azimuth: | 124.3° |
Altitude: | 43.3° |
Right ascension: | 162.7° |
Declination: | 7.7° |
New moon: | 10/21/25 06:25:07 |
Full moon: | 11/05/25 06:19:15 |
Phase: | Waning Crescent 14% full |
Temperature (°F) | |
Current: | 37.6 |
Day Average: | 39.2 |
Day High: | 43.5 at 00:01:26 |
Day Low: | 36.5 at 07:32:46 |
Week Average: | 51.9 |
Week High: | 70.9 at 14:45:07 Tuesday |
Week Low: | 36.5 at 07:32:46 Friday |
Month Average: | 56.6 |
Month High: | 84.1 on 10/09/25 |
Month Low: | 36.5 on 10/17/25 |
Year Average: | 58.2 |
Year High: | 100.9 on 06/19/25 |
Year Low: | 4.1 on 02/12/25 |
Humidity (%) | |
Current: | 89 |
Day Average: | 86 |
Day High: | 89 at 06:15:30 |
Day Low: | 80 at 00:00:04 |
Week Average: | 66 |
Week High: | 96 at 00:22:00 Sunday |
Week Low: | 24 at 14:04:56 Tuesday |
Month Average: | 65 |
Month High: | 96 on 10/12/25 |
Month Low: | 23 on 10/09/25 |
Year Average: | 51 |
Year High: | 97 on 02/02/25 |
Year Low: | 4 on 07/27/25 |
Dew Point (°F) | |
Current: | 34.7 |
Day Average: | 35.3 |
Day High: | 38.1 at 00:03:06 |
Day Low: | 33.3 at 07:32:46 |
Week Average: | 39.4 |
Week High: | 49.1 at 02:47:43 Tuesday |
Week Low: | 22.6 at 12:17:38 Sunday |
Month Average: | 39.4 |
Month High: | 59.5 on 10/10/25 |
Month Low: | 22.6 on 10/12/25 |
Year Average: | 36.8 |
Year High: | 65.1 on 08/25/25 |
Year Low: | -5.2 on 01/20/25 |
Wind Chill (°F) | |
Current: | 37.6 |
Day Low: | 36.5 at 07:32:46 |
Week Low: | 35.9 at 07:32:43 Monday |
Month Low: | 35.7 on 10/11/25 |
Year Low: | -6.1 on 02/12/25 |
Heat Index (°F) | |
Current: | 37.6 |
Day High: | 43.5 at 00:01:26 |
Week High: | 70.9 at 14:45:07 Tuesday |
Month High: | 84.1 on 10/09/25 |
Year High: | 100.9 on 06/19/25 |
Barometer ( inHg) | |
Current: | 30.105 |
Day Average: | 30.060 |
Day High: | 30.105 at 08:04:02 |
Day Low: | 30.043 at 00:47:02 |
Week Average: | 29.813 |
Week High: | 30.105 at 08:04:02 Friday |
Week Low: | 29.580 at 18:53:07 Monday |
Month Average: | 29.856 |
Month High: | 30.196 on 10/07/25 |
Month Low: | 29.326 on 10/11/25 |
Year Average: | 29.909 |
Year High: | 30.934 on 01/23/25 |
Year Low: | 29.095 on 06/20/25 |
Wind ( mph) | |
Current: | 0 ENE |
Day Average: | 0 SSE |
Day High: | 3 at 01:39:06 |
Week Average: | 2 SSW |
Week High: | 33 at 20:30:39 Monday |
Month Average: | 2 S |
Month High: | 33 on 10/13/25 |
Year Average: | 3 NW |
Year High: | 45 on 03/13/25 |
Rain ( in - in/hr) | |
Rate: | 0.00 |
Day: | 0.00 |
Day High Rate: | 0.00 at 00:00:04 |
Week: | 0.47 |
Week High Rate: | 3.53 at 11:37:25 Wednesday |
Month: | 4.52 |
Month High Rate: | 8.00 on 10/04/25 |
Year: | 12.28 |
Year High Rate: | 8.00 on 10/04/25 |
Inside Temperature (°F) | |
Current: | 72.4 |
Day Average: | 73.4 |
Day High: | 75.2 at 00:00:04 |
Day Low: | 72.4 at 06:54:00 |
Week Average: | 74.3 |
Week High: | 76.5 at 20:46:01 Monday |
Week Low: | 71.3 at 05:57:03 Monday |
Month Average: | 75.0 |
Month High: | 77.8 on 10/10/25 |
Month Low: | 71.3 on 10/13/25 |
Year Average: | 74.1 |
Year High: | 83.1 on 07/22/25 |
Year Low: | 65.7 on 04/02/25 |
Inside Humidity (°F) | |
Current: | 35 |
Day Average: | 35 |
Day High: | 35 at 00:00:04 |
Day Low: | 35 at 00:00:04 |
Week Average: | 36 |
Week High: | 39 at 02:35:03 Sunday |
Week Low: | 31 at 16:28:01 Tuesday |
Month Average: | 37 |
Month High: | 41 on 10/04/25 |
Month Low: | 31 on 10/14/25 |
Year Average: | 32 |
Year High: | 46 on 08/26/25 |
Year Low: | 21 on 01/22/25 |