Station | |
Time: | 15:55 |
Date: | 15 Sep 2025 |
Latitude: | 40° 37.87' N |
Longitude: | 112° 17.83' W |
Elevation: | 4300 feet |
Daylight: | 12:27 |
Sun | |
Start civil twilight: | 06:42:05 |
Sunrise: | 07:10:06 |
Transit: | 13:24:12 |
Sunset: | 19:37:36 |
End civil twilight: | 20:05:33 |
Azimuth: | 231.9° |
Altitude: | 39.1° |
Right ascension: | 173.9° |
Declination: | 2.7° |
Equinox: | 09/22/25 12:19:17 |
Solstice: | 12/21/25 08:02:51 |
Moon | |
Rise: | 00:16:04 |
Transit: | 08:26:18 |
Set: | 16:31:48 |
Azimuth: | 302.0° |
Altitude: | 4.8° |
Right ascension: | 103.1° |
Declination: | 27.0° |
New moon: | 09/21/25 13:54:03 |
Full moon: | 10/06/25 21:47:33 |
Phase: | Last Quarter 34% full |
Temperature (°F) | |
Current: | 73.7 |
Day Average: | 67.0 |
Day High: | 73.9 at 01:59:04 |
Day Low: | 57.7 at 06:48:34 |
Week Average: | 67.7 |
Week High: | 84.8 at 17:01:27 Sunday |
Week Low: | 51.1 at 07:10:59 Sunday |
Month Average: | 72.9 |
Month High: | 89.8 on 09/01/25 |
Month Low: | 51.1 on 09/14/25 |
Year Average: | 57.8 |
Year High: | 100.9 on 06/19/25 |
Year Low: | 4.1 on 02/12/25 |
Humidity (%) | |
Current: | 42 |
Day Average: | 48 |
Day High: | 68 at 07:19:16 |
Day Low: | 22 at 01:56:22 |
Week Average: | 43 |
Week High: | 68 at 07:19:16 Monday |
Week Low: | 19 at 16:46:17 Sunday |
Month Average: | 39 |
Month High: | 68 on 09/07/25 |
Month Low: | 13 on 09/10/25 |
Year Average: | 50 |
Year High: | 97 on 02/02/25 |
Year Low: | 4 on 07/27/25 |
Dew Point (°F) | |
Current: | 49.2 |
Day Average: | 45.6 |
Day High: | 52.5 at 11:56:51 |
Day Low: | 32.4 at 01:56:22 |
Week Average: | 42.9 |
Week High: | 52.5 at 11:56:51 Monday |
Week Low: | 32.4 at 01:56:22 Monday |
Month Average: | 42.9 |
Month High: | 57.9 on 09/07/25 |
Month Low: | 27.5 on 09/11/25 |
Year Average: | 35.8 |
Year High: | 65.1 on 08/25/25 |
Year Low: | -5.2 on 01/20/25 |
Wind Chill (°F) | |
Current: | 73.7 |
Day Low: | 57.7 at 06:48:34 |
Week Low: | 51.1 at 07:10:59 Sunday |
Month Low: | 51.1 on 09/14/25 |
Year Low: | -6.1 on 02/12/25 |
Heat Index (°F) | |
Current: | 73.7 |
Day High: | 73.9 at 01:59:04 |
Week High: | 84.8 at 17:01:27 Sunday |
Month High: | 89.8 on 09/01/25 |
Year High: | 100.9 on 06/19/25 |
Barometer ( inHg) | |
Current: | 29.821 |
Day Average: | 29.799 |
Day High: | 29.869 at 11:34:03 |
Day Low: | 29.685 at 00:56:02 |
Week Average: | 29.783 |
Week High: | 29.869 at 11:34:03 Monday |
Week Low: | 29.682 at 23:36:04 Sunday |
Month Average: | 29.760 |
Month High: | 29.978 on 09/01/25 |
Month Low: | 29.496 on 09/10/25 |
Year Average: | 29.914 |
Year High: | 30.934 on 01/23/25 |
Year Low: | 29.095 on 06/20/25 |
Wind ( mph) | |
Current: | 4 NNW |
Day Average: | 1 NW |
Day High: | 11 at 01:35:50 |
Week Average: | 1 NW |
Week High: | 12 at 13:42:24 Sunday |
Month Average: | 2 SW |
Month High: | 28 on 09/11/25 |
Year Average: | 3 NNW |
Year High: | 45 on 03/13/25 |
Rain ( in - in/hr) | |
Rate: | 0.00 |
Day: | 0.00 |
Day High Rate: | 0.00 at 00:00:04 |
Week: | 0.00 |
Week High Rate: | 0.00 at 00:00:03 Sunday |
Month: | 0.00 |
Month High Rate: | 0.00 on 09/01/25 |
Year: | 7.11 |
Year High Rate: | 2.82 on 08/27/25 |
Inside Temperature (°F) | |
Current: | 74.7 |
Day Average: | 75.2 |
Day High: | 75.8 at 00:00:04 |
Day Low: | 74.3 at 13:04:01 |
Week Average: | 75.2 |
Week High: | 76.3 at 00:00:03 Sunday |
Week Low: | 74.2 at 10:21:03 Sunday |
Month Average: | 76.1 |
Month High: | 78.0 on 09/06/25 |
Month Low: | 73.3 on 09/12/25 |
Year Average: | 74.0 |
Year High: | 83.1 on 07/22/25 |
Year Low: | 65.7 on 04/02/25 |
Inside Humidity (°F) | |
Current: | 37 |
Day Average: | 35 |
Day High: | 37 at 15:42:01 |
Day Low: | 33 at 09:40:01 |
Week Average: | 35 |
Week High: | 38 at 00:00:03 Sunday |
Week Low: | 31 at 10:20:03 Sunday |
Month Average: | 36 |
Month High: | 40 on 09/06/25 |
Month Low: | 30 on 09/11/25 |
Year Average: | 32 |
Year High: | 46 on 08/26/25 |
Year Low: | 21 on 01/22/25 |