Station | |
Time: | 01:40 |
Date: | 23 Feb 2025 |
Latitude: | 40° 37.87' N |
Longitude: | 112° 17.83' W |
Elevation: | 4300 feet |
Daylight: | 11:03 |
Sun | |
Start civil twilight: | 06:42:52 |
Sunrise: | 07:10:43 |
Transit: | 12:42:24 |
Sunset: | 18:14:41 |
End civil twilight: | 18:42:34 |
Azimuth: | 26.4° |
Altitude: | -56.5° |
Right ascension: | 336.8° |
Declination: | -9.7° |
Equinox: | 03/20/25 03:01:14 |
Solstice: | 06/20/25 20:42:18 |
Moon | |
Rise: | 04:35:49 |
Transit: | 08:54:47 |
Set: | 13:15:54 |
Azimuth: | 104.4° |
Altitude: | -29.4° |
Right ascension: | 276.6° |
Declination: | -29.0° |
New moon: | 02/27/25 17:44:45 |
Full moon: | 03/14/25 00:54:35 |
Phase: | Waning Crescent 25% full |
Temperature (°F) | |
Current: | 26.9 |
Day Average: | 27.6 |
Day High: | 29.7 at 00:21:39 |
Day Low: | 26.2 at 01:24:09 |
Week Average: | 27.6 |
Week High: | 29.7 at 00:21:39 Sunday |
Week Low: | 26.2 at 01:24:09 Sunday |
Month Average: | 36.9 |
Month High: | 67.9 on 02/04/25 |
Month Low: | 4.1 on 02/12/25 |
Year Average: | 32.1 |
Year High: | 67.9 on 02/04/25 |
Year Low: | 4.1 on 02/12/25 |
Humidity (%) | |
Current: | 77 |
Day Average: | 76 |
Day High: | 79 at 00:00:03 |
Day Low: | 74 at 00:25:01 |
Week Average: | 76 |
Week High: | 79 at 00:00:03 Sunday |
Week Low: | 74 at 00:25:01 Sunday |
Month Average: | 67 |
Month High: | 97 on 02/02/25 |
Month Low: | 23 on 02/03/25 |
Year Average: | 69 |
Year High: | 97 on 02/02/25 |
Year Low: | 20 on 01/03/25 |
Dew Point (°F) | |
Current: | 20.7 |
Day Average: | 21.2 |
Day High: | 22.9 at 00:19:05 |
Day Low: | 20.0 at 00:48:37 |
Week Average: | 21.2 |
Week High: | 22.9 at 00:19:05 Sunday |
Week Low: | 20.0 at 00:48:37 Sunday |
Month Average: | 21.2 |
Month High: | 49.5 on 02/02/25 |
Month Low: | -4.4 on 02/12/25 |
Year Average: | 22.3 |
Year High: | 49.5 on 02/02/25 |
Year Low: | -5.2 on 01/20/25 |
Wind Chill (°F) | |
Current: | 26.9 |
Day Low: | 21.4 at 01:24:09 |
Week Low: | 21.4 at 01:24:09 Sunday |
Month Low: | -6.1 on 02/12/25 |
Year Low: | -6.1 on 02/12/25 |
Heat Index (°F) | |
Current: | 26.9 |
Day High: | 29.7 at 00:21:39 |
Week High: | 29.7 at 00:21:39 Sunday |
Month High: | 67.9 on 02/04/25 |
Year High: | 67.9 on 02/04/25 |
Barometer ( inHg) | |
Current: | 30.520 |
Day Average: | 30.532 |
Day High: | 30.549 at 00:00:03 |
Day Low: | 30.518 at 01:25:01 |
Week Average: | 30.532 |
Week High: | 30.549 at 00:00:03 Sunday |
Week Low: | 30.518 at 01:25:01 Sunday |
Month Average: | 30.077 |
Month High: | 30.589 on 02/22/25 |
Month Low: | 29.450 on 02/04/25 |
Year Average: | 30.270 |
Year High: | 30.934 on 01/23/25 |
Year Low: | 29.450 on 02/04/25 |
Wind ( mph) | |
Current: | 0 - |
Day Average: | 1 ESE |
Day High: | 5 at 00:08:29 |
Week Average: | 1 ESE |
Week High: | 5 at 00:08:29 Sunday |
Month Average: | 3 S |
Month High: | 37 on 02/05/25 |
Year Average: | 2 W |
Year High: | 37 on 02/05/25 |
Rain ( in - in/hr) | |
Rate: | 0.00 |
Day: | 0.00 |
Day High Rate: | 0.00 at 00:00:03 |
Week: | 0.00 |
Week High Rate: | 0.00 at 00:00:03 Sunday |
Month: | 1.10 |
Month High Rate: | 0.24 on 02/21/25 |
Year: | 1.31 |
Year High Rate: | 0.24 on 02/21/25 |
Inside Temperature (°F) | |
Current: | 72.0 |
Day Average: | 72.2 |
Day High: | 72.2 at 00:00:03 |
Day Low: | 72.0 at 01:19:59 |
Week Average: | 72.2 |
Week High: | 72.2 at 00:00:03 Sunday |
Week Low: | 72.0 at 01:19:59 Sunday |
Month Average: | 72.4 |
Month High: | 75.0 on 02/02/25 |
Month Low: | 70.1 on 02/16/25 |
Year Average: | 72.3 |
Year High: | 75.0 on 02/02/25 |
Year Low: | 69.4 on 01/21/25 |
Inside Humidity (°F) | |
Current: | 28 |
Day Average: | 29 |
Day High: | 29 at 00:00:03 |
Day Low: | 28 at 01:11:59 |
Week Average: | 29 |
Week High: | 29 at 00:00:03 Sunday |
Week Low: | 28 at 01:11:59 Sunday |
Month Average: | 27 |
Month High: | 33 on 02/15/25 |
Month Low: | 23 on 02/09/25 |
Year Average: | 26 |
Year High: | 33 on 02/15/25 |
Year Low: | 21 on 01/22/25 |