Station | |
Time: | 22:25 |
Date: | 02 Jul 2025 |
Latitude: | 40° 37.87' N |
Longitude: | 112° 17.83' W |
Elevation: | 4300 feet |
Daylight: | 15:01 |
Sun | |
Start civil twilight: | 05:28:44 |
Sunrise: | 06:02:38 |
Transit: | 13:33:23 |
Sunset: | 21:03:54 |
End civil twilight: | 21:37:45 |
Azimuth: | 316.2° |
Altitude: | -12.8° |
Right ascension: | 102.5° |
Declination: | 22.9° |
Equinox: | 09/22/25 12:19:17 |
Solstice: | 12/21/25 08:02:51 |
Moon | |
Rise: | 13:44:52 |
Transit: | 19:32:54 |
Set: | 00:51:56 |
Azimuth: | 228.4° |
Altitude: | 27.1° |
Right ascension: | 193.1° |
Declination: | -8.7° |
Full moon: | 07/10/25 14:36:42 |
New moon: | 07/24/25 13:11:06 |
Phase: | First Quarter 54% full |
Temperature (°F) | |
Current: | 76.0 |
Day Average: | 81.2 |
Day High: | 91.1 at 15:53:28 |
Day Low: | 73.6 at 06:03:04 |
Week Average: | 80.4 |
Week High: | 96.2 at 16:20:32 Tuesday |
Week Low: | 63.5 at 06:12:16 Monday |
Month Average: | 82.4 |
Month High: | 96.2 on 07/01/25 |
Month Low: | 70.2 on 07/01/25 |
Year Average: | 49.9 |
Year High: | 100.9 on 06/19/25 |
Year Low: | 4.1 on 02/12/25 |
Humidity (%) | |
Current: | 45 |
Day Average: | 34 |
Day High: | 50 at 08:34:45 |
Day Low: | 24 at 13:39:39 |
Week Average: | 34 |
Week High: | 55 at 05:11:14 Monday |
Week Low: | 15 at 16:32:05 Tuesday |
Month Average: | 31 |
Month High: | 50 on 07/02/25 |
Month Low: | 15 on 07/01/25 |
Year Average: | 55 |
Year High: | 97 on 02/02/25 |
Year Low: | 7 on 06/19/25 |
Dew Point (°F) | |
Current: | 53.1 |
Day Average: | 49.8 |
Day High: | 58.6 at 10:06:21 |
Day Low: | 42.8 at 02:44:36 |
Week Average: | 48.1 |
Week High: | 58.6 at 10:06:21 Wednesday |
Week Low: | 40.0 at 00:53:27 Sunday |
Month Average: | 48.1 |
Month High: | 58.6 on 07/02/25 |
Month Low: | 40.3 on 07/01/25 |
Year Average: | 31.9 |
Year High: | 62.5 on 06/12/25 |
Year Low: | -5.2 on 01/20/25 |
Wind Chill (°F) | |
Current: | 76.0 |
Day Low: | 73.6 at 06:03:04 |
Week Low: | 63.5 at 06:12:16 Monday |
Month Low: | 70.2 on 07/01/25 |
Year Low: | -6.1 on 02/12/25 |
Heat Index (°F) | |
Current: | 76.0 |
Day High: | 91.1 at 15:53:28 |
Week High: | 96.2 at 16:20:32 Tuesday |
Month High: | 96.2 on 07/01/25 |
Year High: | 100.9 on 06/19/25 |
Barometer ( inHg) | |
Current: | 29.609 |
Day Average: | 29.619 |
Day High: | 29.663 at 09:51:05 |
Day Low: | 29.565 at 16:07:06 |
Week Average: | 29.704 |
Week High: | 29.837 at 08:04:04 Sunday |
Week Low: | 29.565 at 16:07:06 Wednesday |
Month Average: | 29.640 |
Month High: | 29.712 on 07/01/25 |
Month Low: | 29.565 on 07/02/25 |
Year Average: | 29.981 |
Year High: | 30.934 on 01/23/25 |
Year Low: | 29.095 on 06/20/25 |
Wind ( mph) | |
Current: | 1 S |
Day Average: | 3 NNE |
Day High: | 24 at 17:16:12 |
Week Average: | 2 N |
Week High: | 28 at 17:01:21 Tuesday |
Month Average: | 2 ENE |
Month High: | 28 on 07/01/25 |
Year Average: | 3 NNW |
Year High: | 45 on 03/13/25 |
Rain ( in - in/hr) | |
Rate: | 0.00 |
Day: | 0.00 |
Day High Rate: | 0.00 at 00:00:02 |
Week: | 0.00 |
Week High Rate: | 0.00 at 00:00:01 Sunday |
Month: | 0.00 |
Month High Rate: | 0.00 on 07/01/25 |
Year: | 5.95 |
Year High Rate: | 0.80 on 04/17/25 |
Inside Temperature (°F) | |
Current: | 74.7 |
Day Average: | 73.9 |
Day High: | 75.2 at 20:58:04 |
Day Low: | 72.4 at 00:00:02 |
Week Average: | 73.8 |
Week High: | 75.6 at 17:16:03 Sunday |
Week Low: | 72.2 at 04:49:02 Sunday |
Month Average: | 73.9 |
Month High: | 75.4 on 07/01/25 |
Month Low: | 72.2 on 07/01/25 |
Year Average: | 73.3 |
Year High: | 77.1 on 06/12/25 |
Year Low: | 65.7 on 04/02/25 |
Inside Humidity (°F) | |
Current: | 36 |
Day Average: | 35 |
Day High: | 38 at 09:44:03 |
Day Low: | 31 at 00:00:02 |
Week Average: | 34 |
Week High: | 38 at 09:44:03 Wednesday |
Week Low: | 29 at 21:29:04 Sunday |
Month Average: | 35 |
Month High: | 38 on 07/02/25 |
Month Low: | 31 on 07/01/25 |
Year Average: | 30 |
Year High: | 40 on 06/13/25 |
Year Low: | 21 on 01/22/25 |