Station | |
Time: | 19:20 |
Date: | 22 Jan 2025 |
Latitude: | 40° 37.87' N |
Longitude: | 112° 17.83' W |
Elevation: | 4300 feet |
Daylight: | 09:49 |
Sun | |
Start civil twilight: | 07:16:20 |
Sunrise: | 07:46:06 |
Transit: | 12:40:53 |
Sunset: | 17:36:03 |
End civil twilight: | 18:05:49 |
Azimuth: | 260.9° |
Altitude: | -19.7° |
Right ascension: | 305.6° |
Declination: | -19.4° |
Equinox: | 03/20/25 03:01:14 |
Solstice: | 06/20/25 20:42:18 |
Moon | |
Rise: | 01:41:27 |
Transit: | 06:48:47 |
Set: | 11:48:28 |
Azimuth: | 5.9° |
Altitude: | -70.1° |
Right ascension: | 223.2° |
Declination: | -20.8° |
New moon: | 01/29/25 05:35:54 |
Full moon: | 02/12/25 06:53:19 |
Phase: | Last Quarter 39% full |
Temperature (°F) | |
Current: | 23.4 |
Day Average: | 26.4 |
Day High: | 33.1 at 14:00:33 |
Day Low: | 16.3 at 00:58:23 |
Week Average: | 21.2 |
Week High: | 33.1 at 14:00:33 Wednesday |
Week Low: | 8.3 at 05:44:23 Tuesday |
Month Average: | 30.0 |
Month High: | 59.1 on 01/03/25 |
Month Low: | 8.3 on 01/21/25 |
Year Average: | 30.0 |
Year High: | 59.1 on 01/03/25 |
Year Low: | 8.3 on 01/21/25 |
Humidity (%) | |
Current: | 61 |
Day Average: | 55 |
Day High: | 72 at 01:03:59 |
Day Low: | 40 at 14:46:34 |
Week Average: | 55 |
Week High: | 76 at 06:55:34 Sunday |
Week Low: | 29 at 14:23:10 Monday |
Month Average: | 71 |
Month High: | 94 on 01/04/25 |
Month Low: | 20 on 01/03/25 |
Year Average: | 71 |
Year High: | 94 on 01/04/25 |
Year Low: | 20 on 01/03/25 |
Dew Point (°F) | |
Current: | 12.0 |
Day Average: | 11.9 |
Day High: | 16.8 at 11:52:10 |
Day Low: | 7.1 at 04:24:43 |
Week Average: | 7.2 |
Week High: | 17.6 at 20:55:33 Sunday |
Week Low: | -5.2 at 14:23:10 Monday |
Month Average: | 7.2 |
Month High: | 41.0 on 01/02/25 |
Month Low: | -5.2 on 01/20/25 |
Year Average: | 21.1 |
Year High: | 41.0 on 01/02/25 |
Year Low: | -5.2 on 01/20/25 |
Wind Chill (°F) | |
Current: | 23.4 |
Day Low: | 7.8 at 01:04:46 |
Week Low: | -0.5 at 05:43:03 Tuesday |
Month Low: | -0.5 on 01/21/25 |
Year Low: | -0.5 on 01/21/25 |
Heat Index (°F) | |
Current: | 23.4 |
Day High: | 33.1 at 14:00:33 |
Week High: | 33.1 at 14:00:33 Wednesday |
Month High: | 59.1 on 01/03/25 |
Year High: | 59.1 on 01/03/25 |
Barometer ( inHg) | |
Current: | 30.732 |
Day Average: | 30.730 |
Day High: | 30.804 at 11:09:06 |
Day Low: | 30.670 at 00:25:05 |
Week Average: | 30.660 |
Week High: | 30.913 at 07:52:05 Tuesday |
Week Low: | 30.394 at 16:49:06 Sunday |
Month Average: | 30.425 |
Month High: | 30.913 on 01/21/25 |
Month Low: | 29.719 on 01/04/25 |
Year Average: | 30.425 |
Year High: | 30.913 on 01/21/25 |
Year Low: | 29.719 on 01/04/25 |
Wind ( mph) | |
Current: | 0 ESE |
Day Average: | 2 NNW |
Day High: | 13 at 11:37:44 |
Week Average: | 2 N |
Week High: | 20 at 04:28:44 Monday |
Month Average: | 2 NNW |
Month High: | 31 on 01/03/25 |
Year Average: | 2 NNW |
Year High: | 31 on 01/03/25 |
Rain ( in - in/hr) | |
Rate: | 0.00 |
Day: | 0.00 |
Day High Rate: | 0.00 at 00:00:01 |
Week: | 0.00 |
Week High Rate: | 0.00 at 00:00:02 Sunday |
Month: | 0.20 |
Month High Rate: | 0.08 on 01/12/25 |
Year: | 0.20 |
Year High Rate: | 0.08 on 01/12/25 |
Inside Temperature (°F) | |
Current: | 72.0 |
Day Average: | 71.2 |
Day High: | 72.2 at 00:00:01 |
Day Low: | 70.1 at 13:04:04 |
Week Average: | 71.4 |
Week High: | 73.3 at 00:00:02 Sunday |
Week Low: | 69.4 at 13:24:04 Tuesday |
Month Average: | 72.5 |
Month High: | 74.5 on 01/02/25 |
Month Low: | 69.4 on 01/21/25 |
Year Average: | 72.5 |
Year High: | 74.5 on 01/02/25 |
Year Low: | 69.4 on 01/21/25 |
Inside Humidity (°F) | |
Current: | 22 |
Day Average: | 23 |
Day High: | 23 at 00:00:01 |
Day Low: | 21 at 17:39:04 |
Week Average: | 23 |
Week High: | 25 at 00:00:02 Sunday |
Week Low: | 21 at 17:39:04 Wednesday |
Month Average: | 27 |
Month High: | 32 on 01/04/25 |
Month Low: | 21 on 01/22/25 |
Year Average: | 27 |
Year High: | 32 on 01/04/25 |
Year Low: | 21 on 01/22/25 |