Station | |
Time: | 07:50 |
Date: | 23 Dec 2024 |
Latitude: | 40° 37.87' N |
Longitude: | 112° 17.83' W |
Elevation: | 4300 feet |
Daylight: | 09:17 |
Sun | |
Start civil twilight: | 07:18:49 |
Sunrise: | 07:50:05 |
Transit: | 12:28:37 |
Sunset: | 17:07:12 |
End civil twilight: | 17:38:28 |
Azimuth: | 120.6° |
Altitude: | -0.3° |
Right ascension: | 272.5° |
Declination: | -23.4° |
Equinox: | 03/20/25 03:01:14 |
Solstice: | 06/20/25 20:42:18 |
Moon | |
Rise: | 00:52:00 |
Transit: | 06:51:43 |
Set: | 12:41:39 |
Azimuth: | 199.5° |
Altitude: | 42.4° |
Right ascension: | 188.5° |
Declination: | -5.1° |
New moon: | 12/30/24 15:26:44 |
Full moon: | 01/13/25 15:26:51 |
Phase: | Last Quarter 44% full |
Temperature (°F) | |
Current: | 35.6 |
Day Average: | 34.6 |
Day High: | 36.7 at 07:22:43 |
Day Low: | 32.5 at 03:47:27 |
Week Average: | 36.8 |
Week High: | 42.9 at 15:20:03 Sunday |
Week Low: | 30.3 at 03:53:18 Sunday |
Month Average: | 32.5 |
Month High: | 56.1 on 12/14/24 |
Month Low: | 19.3 on 12/07/24 |
Year Average: | 54.3 |
Year High: | 100.8 on 07/10/24 |
Year Low: | 9.2 on 01/09/24 |
Humidity (%) | |
Current: | 77 |
Day Average: | 81 |
Day High: | 84 at 00:17:28 |
Day Low: | 76 at 02:51:23 |
Week Average: | 80 |
Week High: | 87 at 02:51:14 Sunday |
Week Low: | 71 at 15:43:26 Sunday |
Month Average: | 78 |
Month High: | 97 on 12/08/24 |
Month Low: | 28 on 12/14/24 |
Year Average: | 56 |
Year High: | 97 on 12/08/24 |
Year Low: | 7 on 06/30/24 |
Dew Point (°F) | |
Current: | 29.1 |
Day Average: | 29.4 |
Day High: | 31.1 at 05:56:45 |
Day Low: | 26.9 at 01:54:38 |
Week Average: | 31.1 |
Week High: | 35.4 at 14:18:04 Sunday |
Week Low: | 26.5 at 05:10:41 Sunday |
Month Average: | 31.1 |
Month High: | 37.5 on 12/08/24 |
Month Low: | 14.1 on 12/11/24 |
Year Average: | 36.3 |
Year High: | 67.9 on 08/18/24 |
Year Low: | 3.2 on 01/09/24 |
Wind Chill (°F) | |
Current: | 35.6 |
Day Low: | 27.3 at 05:33:17 |
Week Low: | 27.3 at 05:33:17 Monday |
Month Low: | 10.1 on 12/07/24 |
Year Low: | 2.4 on 01/09/24 |
Heat Index (°F) | |
Current: | 35.6 |
Day High: | 36.7 at 07:22:43 |
Week High: | 42.9 at 15:20:03 Sunday |
Month High: | 56.1 on 12/14/24 |
Year High: | 100.8 on 07/10/24 |
Barometer ( inHg) | |
Current: | 30.256 |
Day Average: | 30.264 |
Day High: | 30.292 at 03:41:03 |
Day Low: | 30.246 at 06:17:03 |
Week Average: | 30.246 |
Week High: | 30.292 at 03:41:03 Monday |
Week Low: | 30.177 at 14:42:04 Sunday |
Month Average: | 30.382 |
Month High: | 30.716 on 12/10/24 |
Month Low: | 29.842 on 12/14/24 |
Year Average: | 29.941 |
Year High: | 30.716 on 12/10/24 |
Year Low: | 29.185 on 09/11/24 |
Wind ( mph) | |
Current: | 0 SSE |
Day Average: | 1 SE |
Day High: | 10 at 05:33:17 |
Week Average: | 1 NNW |
Week High: | 10 at 05:33:17 Monday |
Month Average: | 1 NW |
Month High: | 31 on 12/14/24 |
Year Average: | 2 NW |
Year High: | 48 on 03/02/24 |
Rain ( in - in/hr) | |
Rate: | 0.00 |
Day: | 0.00 |
Day High Rate: | 0.00 at 00:00:05 |
Week: | 0.00 |
Week High Rate: | 0.00 at 00:00:01 Sunday |
Month: | 0.08 |
Month High Rate: | 0.06 on 12/13/24 |
Year: | 13.78 |
Year High Rate: | 82.29 on 02/10/24 |
Inside Temperature (°F) | |
Current: | 72.7 |
Day Average: | 73.2 |
Day High: | 73.6 at 00:00:05 |
Day Low: | 72.7 at 06:28:01 |
Week Average: | 72.8 |
Week High: | 73.8 at 23:03:03 Sunday |
Week Low: | 71.9 at 16:05:02 Sunday |
Month Average: | 72.4 |
Month High: | 75.0 on 12/07/24 |
Month Low: | 70.3 on 12/09/24 |
Year Average: | 73.7 |
Year High: | 76.9 on 04/24/24 |
Year Low: | 68.8 on 01/09/24 |
Inside Humidity (°F) | |
Current: | 29 |
Day Average: | 29 |
Day High: | 29 at 00:00:05 |
Day Low: | 29 at 00:00:05 |
Week Average: | 28 |
Week High: | 30 at 22:37:02 Sunday |
Week Low: | 28 at 00:00:01 Sunday |
Month Average: | 27 |
Month High: | 30 on 12/07/24 |
Month Low: | 23 on 12/12/24 |
Year Average: | 32 |
Year High: | 43 on 09/04/24 |
Year Low: | 23 on 12/12/24 |