Station | |
Time: | 10:40 |
Date: | 21 Mar 2023 |
Latitude: | 40° 37.87' N |
Longitude: | 112° 17.83' W |
Elevation: | 4300 feet |
Daylight: | 12:11 |
Sun | |
Start civil twilight: | 07:03:02 |
Sunrise: | 07:30:41 |
Transit: | 13:36:19 |
Sunset: | 19:42:38 |
End civil twilight: | 20:10:20 |
Azimuth: | 123.7° |
Altitude: | 33.3° |
Right ascension: | 0.7° |
Declination: | 0.3° |
Solstice: | 06/21/23 08:57:55 |
Equinox: | 09/23/23 00:50:00 |
Moon | |
Rise: | 07:45:33 |
Transit: | 13:45:37 |
Set: | 19:57:53 |
Azimuth: | 125.0° |
Altitude: | 29.8° |
Right ascension: | 2.1° |
Declination: | -3.2° |
New moon: | 03/21/23 11:23:05 |
Full moon: | 04/05/23 22:34:28 |
Phase: | New 0% full |
Temperature (°F) | |
Current: | 39.3 |
Day Average: | 32.6 |
Day High: | 39.7 at 10:34:40 |
Day Low: | 27.9 at 07:58:01 |
Week Average: | 39.5 |
Week High: | 54.3 at 14:36:38 Sunday |
Week Low: | 26.5 at 06:31:29 Sunday |
Month Average: | 36.6 |
Month High: | 59.7 on 03/14/23 |
Month Low: | 18.8 on 03/09/23 |
Year Average: | 31.2 |
Year High: | 59.7 on 03/14/23 |
Year Low: | -0.7 on 01/31/23 |
Humidity (%) | |
Current: | 73 |
Day Average: | 89 |
Day High: | 93 at 00:57:55 |
Day Low: | 72 at 10:38:12 |
Week Average: | 69 |
Week High: | 93 at 00:57:55 Tuesday |
Week Low: | 25 at 12:31:33 Sunday |
Month Average: | 70 |
Month High: | 94 on 03/05/23 |
Month Low: | 25 on 03/19/23 |
Year Average: | 75 |
Year High: | 96 on 01/01/23 |
Year Low: | 25 on 03/19/23 |
Dew Point (°F) | |
Current: | 31.4 |
Day Average: | 29.6 |
Day High: | 32.8 at 10:27:50 |
Day Low: | 25.0 at 07:35:08 |
Week Average: | 29.0 |
Week High: | 38.5 at 11:15:52 Monday |
Week Low: | 17.5 at 12:31:33 Sunday |
Month Average: | 29.0 |
Month High: | 42.5 on 03/10/23 |
Month Low: | 13.2 on 03/16/23 |
Year Average: | 23.7 |
Year High: | 42.5 on 03/10/23 |
Year Low: | -6.6 on 01/31/23 |
Wind Chill (°F) | |
Current: | 39.3 |
Day Low: | 25.1 at 08:45:57 |
Week Low: | 21.7 at 06:35:13 Sunday |
Month Low: | 13.4 on 03/09/23 |
Year Low: | -11.1 on 01/31/23 |
Heat Index (°F) | |
Current: | 39.3 |
Day High: | 39.7 at 10:34:40 |
Week High: | 54.3 at 14:36:38 Sunday |
Month High: | 59.7 on 03/14/23 |
Year High: | 59.7 on 03/14/23 |
Barometer ( inHg) | |
Current: | 29.821 |
Day Average: | 29.807 |
Day High: | 29.829 at 08:46:02 |
Day Low: | 29.785 at 02:45:01 |
Week Average: | 29.864 |
Week High: | 30.247 at 00:00:09 Sunday |
Week Low: | 29.646 at 12:49:06 Monday |
Month Average: | 30.007 |
Month High: | 30.433 on 03/18/23 |
Month Low: | 29.511 on 03/10/23 |
Year Average: | 30.145 |
Year High: | 30.810 on 01/31/23 |
Year Low: | 29.167 on 02/22/23 |
Wind ( mph) | |
Current: | 2 NW |
Day Average: | 1 S |
Day High: | 7 at 00:16:17 |
Week Average: | 3 SSE |
Week High: | 31 at 20:02:42 Monday |
Month Average: | 4 SSE |
Month High: | 35 on 03/10/23 |
Year Average: | 3 SSE |
Year High: | 35 on 03/10/23 |
Rain ( in - in/hr) | |
Rate: | 0.00 |
Day: | 0.01 |
Day High Rate: | 0.00 at 00:00:03 |
Week: | 0.17 |
Week High Rate: | 0.13 at 23:16:31 Sunday |
Month: | 0.85 |
Month High Rate: | 1.06 on 03/10/23 |
Year: | 3.20 |
Year High Rate: | 1.06 on 03/10/23 |
Inside Temperature (°F) | |
Current: | 72.6 |
Day Average: | 72.7 |
Day High: | 73.8 at 00:00:03 |
Day Low: | 71.9 at 06:53:00 |
Week Average: | 72.4 |
Week High: | 74.3 at 19:46:05 Monday |
Week Low: | 69.8 at 08:22:03 Sunday |
Month Average: | 72.0 |
Month High: | 74.7 on 03/11/23 |
Month Low: | 68.8 on 03/09/23 |
Year Average: | 71.9 |
Year High: | 74.7 on 03/11/23 |
Year Low: | 68.2 on 02/23/23 |
Inside Humidity (°F) | |
Current: | 31 |
Day Average: | 32 |
Day High: | 33 at 00:00:03 |
Day Low: | 31 at 05:07:59 |
Week Average: | 31 |
Week High: | 35 at 17:48:04 Monday |
Week Low: | 29 at 15:58:04 Sunday |
Month Average: | 31 |
Month High: | 35 on 03/14/23 |
Month Low: | 26 on 03/04/23 |
Year Average: | 30 |
Year High: | 41 on 01/17/23 |
Year Low: | 21 on 02/28/23 |